Municipal Land Areas
Mercer County Municipal Land Area
Mercer County Land Area by Municipality, 1990
Source: U.S. Census Bureau and Pennsylvania State Data Center
| Municipality | Land Area (Sq. Miles) |
| Clark borough | 3.0 |
| Coolspring township | 19.2 |
| Deer Creek township | 14.5 |
| Delaware township | 32.5 |
| East Lackawannock township | 21.2 |
| Fairview township | 18.7 |
| Farrell city | 2.3 |
| Findley township | 21.1 |
| Fredonia borough | 0.4 |
| French Creek township | 20.7 |
| Greene township | 21.9 |
| Greenville borough | 1.9 |
| Grove City borough | 2.7 |
| Hempfield township | 14.1 |
| Hermitage city | 30.5 |
| Jackson township | 17.1 |
| Jackson Center borough | 1.1 |
| Jamestown borough | 0.8 |
| Jefferson township | 24.5 |
| Lackawannock township | 20.6 |
| Lake township | 15.8 |
| Liberty township | 14.6 |
| Mercer borough | 1.3 |
| Mill Creek township | 18.9 |
| New Lebanon borough | 1.3 |
| New Vernon township | 15.1 |
| Otter Creek township | 11.8 |
| Perry township | 18.0 |
| Pine township | 25.7 |
| Pymatuning township | 16.5 |
| Salem township | 13.3 |
| Sandy Creek township | 15.9 |
| Sandy Lake borough | 1.0 |
| Sandy Lake township | 24.3 |
| Sharon city | 3.7 |
| Sharpsville borough | 1.4 |
| Sheakleyville borough | 0.2 |
| Shenango township | 29.9 |
| South Pymatuning township | 19.3 |
| Springfield township | 27.2 |
| Stoneboro borough | 2.8 |
| Sugar Grove township | 12.3 |
| West Middlesex borough | 0.9 |
| West Salem township | 37.0 |
| Wilmington township |
13.1 |
| Wolf Creek township |
16.6 |
| Worth township |
24.8 |
